ITI Trades
ITI Trades
| Trades | I Shift Units | I Shift N.O.S | II Shift Units | II Shift N.O.S | Total Units | Students Capacity |
| Turner | 1 | 12 | 1 | 12 | 2 | 24 |
| Fitter | 1 | 16 | 1 | 16 | 2 | 32 |
| Electrician | 1 | 16 | 1 | 16 | 2 | 32 |
| Electronic Mechanic (CTS) | 1 | 16 | 1 | 16 | 2 | 32 |
| Welder (Gas & Electric) | 1 | 12 | 1 | 12 | 2 | 24 |
*NOS = Number of Students
